產(chǎn)品詳情
簡單介紹:
氣動塑膠蝶閥 氣動驅(qū)動器規(guī)格符合ISO 5211, DIN 3337, VDI/VDE 3845 NAMUR,可加裝電磁閥、微動開關(guān)及其他附屬配件。 氣動驅(qū)動器建議*大進(jìn)氣空壓 0.8MPa,*小0.5MPa ;氣動塑膠蝶閥上海愛兒康工業(yè)器材有限公司銷售
詳情介紹:
氣動塑膠蝶閥
SIZE/NOM |
50mm (2") |
65mm (2-1/2") |
80mm (3") |
100mm (4") |
125mm (5") |
150mm (6") |
200mm (8") |
250mm (10") |
300mm (12") |
350mm (14") |
400mm (16") |
450mm (18") |
500mm (20") |
600mm (24") |
|
JIS | D1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | 565 | 620 | 730 |
n-φe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 | 16-25 | 16-27 | 20-27 | 20-27 | 24-35 | |
ANSI | D1 | 120.39 | 139.44 | 152.40 | 190.50 | 216 | 241.55 | 298.5 | 362 | 432 | 476 | 540 | 478 | 635 | 749 |
n-φe | 4-19 | 4-149 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-30 | |
DIN | D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 650 | 725 |
n-φe | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 8-23 | 12-23 | 12-23 | 16-23 | 16-27 | 20-27 | 24-30 | |
D | 165 | 185 | 200 | 229 | 257 | 285 | 343 | 411 | 490 | 533 | 597 | 635 | 699 | 813 | |
D2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 152 | 203 | 255 | 309.5 | 365 | 406 | 452 | 502 | 603 | |
D3 | 105 | 120 | 123 | 135 | 164 | 169 | 201 | 205 | 237 | 236 | 300 | 335 | 335 | 335 | |
H2 | 103 | 113 | 115 | 135.5 | 165 | 177 | 210 | 242 | 302 | 300 | 350 | 370 | 400 | 465 | |
H3 | 13 | 13 | 13 | 13 | 15 | 19 | 21 | 22 | 26 | 25 | 32 | 35 | 40 | 46 | |
W1 | 43 | 46 | 46 | 56 | 69 | 705 | 85 | 109 | 122 | 127 | 168 | 189.5 | 189 | 209 | |
W2 | 29 | 31 | 31 | 40 | 50 | 54 | 69 | 88 | 103.5 | 113 | 153 | 163 | 171 | 191 | |
T-DIN259 85P | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/2" | 1/2" | 1/2" | |
雙作用 |
φd1 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | 10.5 | 12.5 | |||||
φD4 | 50 | 50 | 70 | 70 | 70 | 102 | 102 | 102 | 125 | ||||||
h1 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | ||||||
H1 | 188 | 188 | 217 | 237.5 | 280 | 304 | 367 | 399 | 498 | ||||||
L | 158.5 | 158.5 | 210.5 | 210.5 | 247.5 | 268.5 | 345 | 345 | 437.5 | ||||||
S | 14 | 14 | 17 | 17 | 17 | 22 | 27 | 27 | 27 | ||||||
單作用 |
φd1 | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 | 12.5 | ||||||
φD4 | 50 | 50 | 70 | 70 | 102 | 102 | 125 | 125 | |||||||
h1 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | |||||||
H1 | 205 | 205 | 230 | 250.5 | 292 | 334 | 406 | 438 | |||||||
L | 210.5 | 210.5 | 247.5 | 247.5 | 268.5 | 345 | 437.5 | 437.5 | |||||||
S | 17 | 17 | 17 | 17 | 22 | 27 | 27 | 27 |
品號 | 尺寸 | 規(guī)格 | 材質(zhì) | 墊座 | O型圈 | 蝶片 | 接口 |
VP-830 | 2" ~ 24"" | ANSI, JIS, DIN, BS | PVC | EPDM, FPM | EPDM, FPM | PVC | Flanged |
VP-831 | 2" ~ 24" | ANSI, JIS, DIN, BS | CPVC | EPDM, FPM | EPDM, FPM | CPVC | Flanged |
VP-833 | 2" ~ 24" | ANSI, JIS, DIN, BS | PVDF | EPDM, FPM | EPDM, FPM | PVDF | Flanged |
VP-834 | 2" ~ 24" | ANSI, JIS, DIN, BS | PP | EPDM, FPM | EPDM, FPM | PP | Flanged |
序號 | 零件名稱 | 材質(zhì) |
1 | 閥體 | UPVC, CPVC, PP, PVDF, ABS |
2 | DISC | UPVC, PP, PVDF |
3 | SEAT SEAL | EPDM, FPM |
4 | 閥桿 | SUS410 |
5 | O型圈 | EPDM, FPML |
6 | O型圈 | EPDM, FPML |
7 | 氣動執(zhí)行器鋁合金 | EXTRUDED |
8 | BOLT & WASHER | SUS |
9 | PIN | SUS |
氣動塑膠蝶閥 |
氣動驅(qū)動器規(guī)格符合ISO 5211, DIN 3337, VDI/VDE 3845 |